![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
ヘビー級 (OVER 200LBS/OVER 90.71Kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
OLEKSANDR USYK | OLEKSANDR USYK | DANIEL DUBOIS | OLEKSANDR USYK | ||||||||
暫定 | JOSEPH PARKER | KUBRAT PULEV | ||||||||||
1 | MOSES ITAUMA (INT-CONT) | LAWRENCE OKOLIE | NOT RATED | FABIO WARDLEY | ||||||||
2 | FILIP HRGOVIC (WBO INTERNATIONAL) | ANTHONY JOSHUA | DEREK CHISORA | MICHAEL HUNTER | ||||||||
3 | ZHILEI ZHANG | EFE AJAGBA | EFE AJAGBA | MOSES ITAUMA | ||||||||
4 | LAWRENCE OKOLIE | MARTIN BAKOLE | FRANK SANCHEZ | JARRELL MILLER | ||||||||
5 | JARED ANDERSON | FILIP HRGOVIC | ANTHONY JOSHUA | LENIER PERO | ||||||||
6 | ANTHONY JOSHUA | FRANK SANCHEZ | FILIP HRGOVIC | MARTIN BAKOLE | ||||||||
7 | DERECK CHISORA | BAKHODIR JALOLOV | MOSES ITAUMA | JUSTIS HUNI ▲(9) | ||||||||
8 | MURAT GASSIEV | ZHILEI ZHANG | MICHAEL HUNTER | FILIP HRGOVIC ▼(7) | ||||||||
9 | VLADYSLAV SIRENKO | RICHARD TORREZ JR | RICHARD TORREZ JR. | NELSON HYSA ▲(11) | ||||||||
10 | DAVID ADELEYE | MOURAD ALIEV | MARTIN BAKOLE | MAHMOUD CHARR ▼(8) | ||||||||
11 | NELSON HYSA (WBO EUROPE) | DEONTAY WILDER | JARED ANDERSON | DEONTAE PETTIGREW ▼(10) | ||||||||
12 | EFE AJAGBA | ANDY RUIZ | BAKHODIR JALOLOV | DAVID ALLEN ▲(-) | ||||||||
13 | JOHNNY FISHER | DERECK CHISORA | GUIDO VIANELLO | MURAT GASSIEV ▼(12) | ||||||||
14 | OTTO WALLIN | JARED ANDERSON | RICHARD RIAKPORHE | DAINIER PERO | ||||||||
15 | RICHARD TORREZ JR (NABO) | GUIDO VIANELLO | PETER KADIRU | YOANDY TOIRAC | ||||||||
|
クルーザー級 (200 LBS/90.71Kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
GILBERTO RAMIREZ | BADOU JACK | JAI OPETAIA | GILBERTO RAMIREZ | ||||||||
暫定 | ||||||||||||
1 | CHRIS BILLIAM-SMITH | NOEL MIKAELYAN | HUSEYIN CINCARA | YUNIEL DORTICOS | ||||||||
2 | ROMAN FRESS (INT-CONT) | RYAN ROZICKI | NOT RATED | ARSEN GOULAMIRIAN | ||||||||
3 | CALLUM JOHNSON | YAMIL ALBERTO PERALTA | MICHAL CIESLAK | LEONARDO MOSQUEA | ||||||||
4 | UMAR SALAMOV | CHRIS BILLAM-SMITH | CHRIS BILLAM-SMITH | LENAR PEREZ ▲(5) | ||||||||
5 | KEVIN MELHUS | MICHAL CIESLAK | MATEUSZ MASTERNAK | ALOYS YOUMBI ▲(11) | ||||||||
6 | TAHIR KAHROVIC | ILUNGA MAKABU | UMAR SALAMOV | MIKE PEREZ ▲(7) | ||||||||
7 | ROBIN SIRWAN SAFAR | MATEUSZ MASTERNAK | ROMAN FRES | FIRAT ARSLAN ▼(4) | ||||||||
8 | MATEUSZ MASTERNAK | YVES NGABU | LEONARDO MOSQUEA | UMAR SALAMOV ▼(6) | ||||||||
9 | YUNIEL DORTICOS | LEONARDO MOSQUEA | ALEKSEI PAPIN | CHRIS BILLAM-SMITH ▼(8) | ||||||||
10 | RICHARD RIAKPORHE | JEAN PASCAL | ROBIN SIRWAN SAFAR | JOE SMITH JR ▼(9) | ||||||||
11 | RYAN ROZICKI | BRANDON GLANTON | YVES NGABU | EDIN PUHALO ▼(10) | ||||||||
12 | BRANDON GLANTON | JACK MASSEY | JUERGEN ULDEDAJ | ROMAN FRESS | ||||||||
13 | LEONARDO MOSQUEA | ROMAN FRESS | DAVID NYIKA | ALEKSEI EGOROV | ||||||||
14 | MIKE PEREZ | OLANREWAJU DURODOLA | CLAUDIO SQUEO | CRAIG PARKER | ||||||||
15 | CHRISTIAN FABIAN LUIS (LATINO) | VIDDAL RILEY | VIDDAL RILEY | ALEKSEI PAPIN | ||||||||
|
ライトヘビー級 (175 LBS/79.38Kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DMITRII BIVOL | DAVID BENAVIDEZ | DMITRII BIVOL | DMITRY BIVOL | ||||||||
暫定 | CALLUM SMITH | DAVID BENAVIDEZ | ||||||||||
1 | ARTUR BETERBIEV | ARTUR BETERBIEV | MICHAEL EIFERT | ARTUR BETERBIEV | ||||||||
2 | ANTHONY YARDE | DAVID MORRELL | CONOR WALLACE | DAVID MORRELL JR | ||||||||
3 | DAVID MORELL | OLEKSANDR GVOZDYK | ARTUR BETERBIEV | ALBERT RAMIREZ | ||||||||
4 | ALBERT RAMIREZ | ALBERT RAMIREZ | ANTHONY YARDE | ANTHONY YARDE | ||||||||
5 | ZACH PARKER | ANTHONY YARDE | ALBERT RAMIREZ | ARLEN LOPEZ | ||||||||
6 | JOSHUA BUATSI | JOSHUA BUATSI | IMAM KHATAEV | SHARABUTDIN ATAEV ▲(-) | ||||||||
7 | CONOR WALLACE | CONOR WALLACE | MALIK ZINAD | ATIF OBERLTON | ||||||||
8 | MATEUSZ TRYC (WBO EUROPE) | IMAM KHATAEV | ALI ISMAILOV | DANIEL LAPIN | ||||||||
9 | DIYAB SIMON DABSCHAH | WILLY HUTCHINSON | VASYLI VOYTSEKHOVSKY | LYNDON ARTHUR | ||||||||
10 | WILLIE HUTCHINSON | BEN WHITTAKER | JUAN CARRILLO | IMAM KHATAEV | ||||||||
11 | ARDIAN KRASNIQI (INT-CONT) | RICHARD RIVERA | ZACH PARKER | DEON NICHOLSON | ||||||||
12 | ALBAN BERMETA (WBO GLOBAL) | ZACH PARKER | BEN WHITAKER | MALIK ZINAD | ||||||||
13 | BILEL LATRECHE | RONALD GAVRIL | SHARABUTDIN ATAEV | NAJEE LOPEZ | ||||||||
14 | JUAN CARRILLO | PAULO AOKUSO | LOUIS EDMONDSON | BEN WHITTAKER | ||||||||
15 | IMAM KHATAEV | JESSE HART | DANIEL LAPIN | SAAD FATHI SAAD | ||||||||
|
スーパーミドル級 (168 LBS/76.20Kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SAUL ALVAREZ | SAUL ALVAREZ | SAUL ALVAREZ | SAUL ALVAREZ | ||||||||
暫定 | ||||||||||||
1 | DIEGO PACHECO (INTERNATIONAL) | CHRISTIAN MBILLI | NOT RATED | BEKTEMIR MELIKUZIEV ▲(3) | ||||||||
2 | EDGAR BERLANGA | JAIME MUNGUIA | VLADIMIR SHISHKIN | JERMALL CHARLO ▲(-) | ||||||||
3 | JAIME MUNGUIA | DIEGO PACHECO | KEVIN LELE SADJO | LESTER MARTINEZ ▼(2) | ||||||||
4 | PAULINUS NDJOLONIMU (WBO AFRICA | OSLEYS IGLESIAS | OSLEYS IGLESIAS | CALEB PLANT ▲(-) | ||||||||
5 | HAMZAH SHEERAZ | LUKA PLANTIC | JAIME MUNGUIA | EDGAR BERLANGA | ||||||||
6 | JACOB BANK (WBO GLOBAL) | MACIEJ SULECKI | MARK JEFFERS | DARIUS FULGHUM ▼(4) | ||||||||
7 | ALEM BEGIC (WBO EUROPE) | EDGAR BERLANGA | CALLUM SIMPSON | DIEGO PACHECO ▼(6) | ||||||||
8 | BRUNO SURACE | LESTER MARTINEZ | BRUNO SURACE | CALLUM SIMPSON ▼(7) | ||||||||
9 | KEVIN LEE SADJO | HAMZAH SHEERAZ | PABLO EZEQUIEL CORSO | BEK NURMAGANBET ▼(8) | ||||||||
10 | BEKTEMIR MELIKUZIEV | KEVIN LELE SADJO | SIMON ZACHENHUBER | JUNIOR YOUNAN ▼(9) | ||||||||
11 | CALLUM SIMPSON (INT-CONT) | CALLUM SIMPSON | WILLIAM SCULL | JUERGEN DOBERSTEIN ▲(13) | ||||||||
12 | SIMON ZHACHENHUBER | BEKTEMIR MELIKUZIEV | ASLAMBEK IDIGOV | UWEL HERNANDEZ ▲(-) | ||||||||
13 | ERIK BAZINYAN | IHOSVANY RAFAEL GARCIA | DIEGO PACHECO | PABLO EZEQUIEL CORZO ▼(10) | ||||||||
14 | ALI AKHMEDOV | DEOK NO YUN | CHRISTIAN MBILLI | PAVEL SILYAGIN ▼(12) | ||||||||
15 | LESTER MARTINEZ | ERIK BAZINYAN | PAVEL SILYAGIN | EDIN AVDIC ▼(14) | ||||||||
|
ミドル級 (160 LBS / 72.58Kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
ZHANIBEK ALIMKHANULY | CARLOS ADAMES | ZHANIBEK ALIMKHANULY | ERISLANDY LARA | ||||||||
暫定 | ISMAEL BARROSO | |||||||||||
1 | DENZEL BENTLEY | MEIIRIM NURSULTANOV | NOT RATED | YOENLI HERNANDEZ | ||||||||
2 | ENDRY SAAVEDRA (WBO INTERNATIONAL) | CHRIS EUBANK JR. | ETINOSA OLIHA | SHANE MOSLEY JR | ||||||||
3 | VINCENZO GUALTIERI (WBO EUROPE) | SHANE MOSLEY JR. | CHRIS EUBANK JR | CONNOR COYLE ( * ) ▲(-) | ||||||||
4 | FIODOR CZERKASZYN | YOENLI HERNANDEZ | SHANE MOSLEY JR. | IAN GREEN | ||||||||
5 | TROY ISLEY (NABO) | BILAL JKITOU | VINCENZO GUALTIERI | DENZEL BENTLEY | ||||||||
6 | YOENLI HERNANDEZ | AUSTIN WILLIAMS | AUSTIN WILLIAMS | AUSTIN WILLIAMS | ||||||||
7 | SHAKIEL THOMPSON | ETINOSA OLIHA | KYRONE DAVIS | CHRIS EUBANK JR | ||||||||
8 | CESAR MATEO TAPIA | FIODOR CZERKASZYN | SHAKIEL THOMPSON | MICHAEL ZERAFA | ||||||||
9 | SHANE MOSLEY JR. | AARON MCKENNA | AARON MCKENNA | EURI CEDENO | ||||||||
10 | VITO MIELNICKI JR. | TROY ISLEY | CESAR MATEO TAPIA | AARON MCKENA | ||||||||
11 | MICHAEL ZERAFA (INT-CONT) | KYRONE DAVIS | ENDRY SAAVEDRA | GLEB BAKSHI | ||||||||
12 | RIKO KUNIMOTO (ASIA-PACIFIC) | DENZEL BENTLEY | VADIM TUKOV | VADIM TUKOV | ||||||||
13 | HASSAN MWAKINYO (WBO AFRICA) | MARQUIS TAYLOR | FIODOR CZERKASZYN | ERIC PRIEST ▲(-) | ||||||||
14 | ETINOSA OLIHA | PATRICE VOLNY | AMARI JONES | ELIJAH GARCIA ▼(13) | ||||||||
15 | KAMIL GARDZIELIK | TEJ PRATAP SINGH | RIKU KUNIMOTO | KIERON CONWAY | ||||||||
|
スーパーウェルター級 (154 LBS/ 69.85Kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
VACANT | SEBASTIAN FUNDORA | BAKHRAM MURTAZALIEV | TERENCE CRAWFORD | ||||||||
暫定 | TERENCE CRAWFORD (SUP.CHAMP) | ISMAEL BARROSO | ||||||||||
1 | XANDER ZAYAS (NABO) | SERHII BOHACHUK | ERICKSON LUBIN | ABASS BARAOU | ||||||||
2 | JORGE GARCIA PEREZ | JESUS RAMOS JR. | NOT RATED | JESUS ALEJANDRO RAMOS JR | ||||||||
3 | TIM TSZYU (INT-CONT) | TIM TSZYU | XANDER ZAYAS | MAGOMED KURBANOV | ||||||||
4 | JOSH KELLY | BAKARY SAMAKE | JOSH KELLY | CAOIMHIN AGYARKO | ||||||||
5 | ARDREAL HOLMES | CALLUM WALSH | CONNOR BENN | ISRAIL MADRIMOV | ||||||||
6 | SERGEI BOHACHUK | ERMAL HADRIBEAJ | CALLUM WALSH | ANDREAS KATZOURAKIS ▲(8) | ||||||||
7 | JESUS ALEJANDRO RAMOS | ISRAIL MADRIMOV | JESUS ALEJANDRO RAMOS | ISAAC LUCERO ▲(-) | ||||||||
8 | KEITH THURMAN | ABASS BARAOU | SERHII BOHACHUK | JOCKSAN BLANCO ▼(6) | ||||||||
9 | ISRAIL MADRIMOV | KEITH THURMAN | JORGE GARCIA PEREZ | AVZALBEK KURANBAEV ▼(7) | ||||||||
10 | CHARLES CONWELL | CHARLES CONWELL | KEITH THURMAN | PAVEL SOSULIN ▼(9) | ||||||||
11 | ADRIAN MARCELO SASSO (LATINO) | JOSH KELLY | ARDREAL HOLMES JR. | TERRELL GAUSHA ▼(10) | ||||||||
12 | MILAN PRAT (WBO GLOBAL) | SHERVANTAIGH KOOPMAN | UISMA LIMA | ISMAEL FLORES ▼(11) | ||||||||
13 | JULIAN VOGEL (WBO YOUTH) | BRANDON ADAMS | ABASS BARAOU | EMEKA NWOKOLO ▼(12) | ||||||||
14 | NIKITA TSZYU | ANDREAS KATZOURAKIS | NIKITA TSZYU | MARQUIS TAYLOR ▼(13) | ||||||||
15 | ABASS BARAOU | VLADIMIR HERNANDEZ | CHARLES CONWELL | ALEX BRAY ▼(14) | ||||||||
|
ウェルター級 (147 LBS/66.68Kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
BRIAN NORMAN JR. | MARIO BARRIOS | JARON ENNIS | JARON ENNIS | ||||||||
暫定 | ROLANDO ROMERO | |||||||||||
1 | ALEXIS ROCHA (NABO) | DEVIN HANEY | LEWIS CROCKER | SHAKHRAM GIYASOV | ||||||||
2 | 佐々木 尽 | SOULEYMANE CISSOKHO | NOT RATED | DEVIN HANEY ▲(4) | ||||||||
3 | DAVID PAPOT | CONOR BENN | PADDY DONAVAN | RYAN GARCIA | ||||||||
4 | KAREN CHUKHADZHIAN (WBO INTERNATIONAL) | EGIDIJUS KAVALIAUSKAS | ALEXIS ROCHA | EIMANTAS STANIONIS ▲(6) | ||||||||
5 | EKOW ESSUMAN | MANNY PACQUIAO | RICARDO SALAS RODRIGUEZ | RAUL CURIEL ▲(12) | ||||||||
6 | LEWIS CROCKER | RAUL CURIEL | KAREN CHUKHADZHIAN | CONOR BENN ▲(7) | ||||||||
7 | ROHAN POLANCO (INT-CONT) | THULANI MBENGE | DAVID PAPOT | LEWIS CROCKER ▲(8) | ||||||||
8 | RASHIDI ELLIS | EIMANTAS STANIONIS | RAUL CURIEL | GABRIEL MAESTRE ▲(9) | ||||||||
9 | SHAKHRAM GIYASOV | ABEL RAMOS | NICKLAUS FLAZ | NICKLAUS FLAZ ▲(10) | ||||||||
10 | NICKLAUS FLAZ | ALEXIS ROCHA | VITALY PETRYAKOV | PAT MCCORMACK ▲(13) | ||||||||
11 | JOSH TAYLOR | JOSH TAYLOR | TULANI MBENGE | VICTOR EZEQUIEL RODRIGUEZ ▲(-) | ||||||||
12 | GIOVANI SANTILLAN | SAMUEL MOLINA | CHRISTOFER GUERRERO | PADDY DONOVAN ▼(11) | ||||||||
13 | RICARDO SALAS RODRIGUEZ | ROHAN POLANCO | VADIM MUSAEV | EKOW ESSUMAN ▲(14) | ||||||||
14 | HARLEM EUBANK | DAVID PAPOT | HARLEM EUBANK | JOSE ROMAN VAZQUEZ ▲(15) | ||||||||
15 | RAUL CURIEL | GIOVANI SANTILLAN | GIOVANNI SANTILLAN | GREG OUTLAW ▲(-) | ||||||||
|
スーパーライト級 (140 LBS/63.50kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
TEOFIMO LOPEZ | ALBERTO PUELLO | RICHARDSON HITCHINS | GARY ANTUANNE RUSSELL | ||||||||
暫定 | ISMAEL BARROSO | |||||||||||
1 | ALFREDO SANTIAGO (NABO) | DALTON SMITH | SUBRIEL MATIAS | 平岡 アンディ | ||||||||
2 | ISAAC CRUZ | SANDOR MARTIN | NOT RATED | KHARITON AGRBA | ||||||||
3 | LINDOLFO DELGADO (LATINO) | ISAAC CRUZ JR. | GEORGE KAMBOSOS JR | SANDOR MARTIN | ||||||||
4 | LIAM PARO | ARNOLD BARBOZA JR | LIAM PARO | KENNETH SIMS JR | ||||||||
5 | ARNOLD BARBOZA JR. | JACK CATTERALL | LINDOLFO DELGADO | OSCAR DUARTE JURADO | ||||||||
6 | JACK CATTERALL | LINDOLFO DELGADO | KARITON AGRBA | CLETUS SELDIN ▲(9) | ||||||||
7 | ARAM FANIIAN (WBO GLOBAL) | LIAM PARO | DALTON SMITH | ALESSANDRO RIGUCCINI ▼(6) | ||||||||
8 | DALTON SMITH | SUBRIEL MATIAS | GABRIEL VALENZUELA | JESUS CORREA ▼(7) | ||||||||
9 | JOSE CARLOS RAMIREZ | ARTHUR BIYARSLANOV | ISAAC CRUZ | ADAM AZIM ▼(8) | ||||||||
10 | REGIS PROGRAIS | PIERCE O'LEARY | KENNETH SIMMS | KEVIN HAYLER BROWN ▼(7) | ||||||||
11 | HENDRI CEDENO (INT-CONT) | ANGEL FIERRO | ELVIS RODRIGUEZ | JAMAINE ORTIZ ▼(9) | ||||||||
12 | JACK RAFFERTY | ADAM AZIM | JOSE CARLOS RAMIREZ | RUBEN NESTOR NERI MUNOZ ▲(-) | ||||||||
13 | 平岡 アンディ | STEVE CLAGGETT | JAMAINE ORTIZ | BRANDEN PIZARRO | ||||||||
14 | ANTONIO MORAN | JAMAINE ORTIZ | MICHEL RIVERA | BATYRZHAN JUKEMBAYEV | ||||||||
15 | DAISHI NAGATA (ASIA-PACIFIC) | ELVIS RODRIGUEZ | ARTHUR BIYARSLANOV | ERISLANDY ALVAREZ | ||||||||
|
ライト級 (135 LBS/61.23kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
KEYSHAWN DAVIS | SHAKUR STEVENSON | VASYL LOMACHENKO | GERVONTA DAVIS | ||||||||
暫定 | ISMAEL BARROSO | |||||||||||
1 | SAM NOAKES (INTERNATIONAL) | ANDY CRUZ | NOT RATED | WILLIAM ZEPEDA SEGURA ( * ) | ||||||||
2 | ABDULLAH MASON (NABO) | RICARDO NUNEZ | NOT RATED | FLOYD SCHOFIELD | ||||||||
3 | GABRIEL FLORES JR. | SAM NOAKES | ANDY CRUZ | ANDY CRUZ | ||||||||
4 | CHRISTOPHER MOUAFO | ABDULLAH MASON | MARK MAGSAYO | FRADIMIL MACAYO ▲(5) | ||||||||
5 | JADIER HERRERA | FRANK MARTIN | HINONORI MISHIRO | ARMANDO MARTINEZ RABI ▲(6) | ||||||||
6 | DENYS BERINCHYK | JADIER HERRERA | SAM NOAKES | LUCAS BAHDI ▲(7) | ||||||||
7 | ALAN ABEL CHAVES (LATINO) | JOE CORDINA | LUCAS BAHDI | ISAAC CRUZ ▲(8) | ||||||||
8 | JOSE MATIAS ROMERO | JOSE VALENZUELA | FLOYD SCHOFIELD | JOSH PADLEY ▲(-) | ||||||||
9 | ANDY CRUZ | TEVIN FARMER | ARTUR SUBHANKULOV | JOSE VALENZUELA | ||||||||
10 | ALBERT BELL | DZMITRY ASANAU | ZAUR ABDULAEV | TEVIN FARMER ▲(-) | ||||||||
11 | JEREMIA NAKATHILA | DENYS BERINCHYK | ALAN ABEL CHAVEZ | ROGER GUTIERREZ ▲(14) | ||||||||
12 | JUSTIN PAULDO | SHU UTSUKI | JADIER HERRERA | LAZARO ALVAREZ ▼(10) | ||||||||
13 | SHU UTSUKI (ASIA-PACIFIC) | MAXI HUGHES | JUAN JAVIER CARRASCO | SIRO CHOI ▼(11) | ||||||||
14 | EDWIN DE LOS SANTOS | JUSTIN PAULDO | MAXI HUGHES | JADIER HERRERA ▼(12) | ||||||||
15 | YONGQIANG YANG (INT-CONT) | LUCAS BAHDI | ABDULLAH MASON | GABRIEL FLORES JR | ||||||||
|
スーパーフェザー級 (130 LBS/58.97kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
EMANUEL NAVARRETE | OSHAQUIE FOSTER | TITLE VACANT | LAMONT ROACH JR | ||||||||
暫定 | ISMAEL BARROSO | |||||||||||
1 | CHARLY SUAREZ | EDUARDO HERNANDEZ | EDUARDO NUNEZ | ELNUR SAMEDOV | ||||||||
2 | 尾川 堅一 | MARK MAGSAYO | NOT RATED | SULTAN ZAURBEK | ||||||||
3 | MARK MAGSAYO | MICHAEL MAGNESI | 力石 政法 | 堤 駿斗 ▲(4) | ||||||||
4 | LIAM WILSON | RAYMOND FORD | SULTAN ZAURBEK | RAYMOND FORD ▲(5) | ||||||||
5 | RAYMOND FORD | MUHAMMADKHUJA YAQUBOV | RAYMOND FORD | JAMES DICKENS ▲(6) | ||||||||
6 | HENRY LEBRON (WBO GLOBAL) | ROBSON CONCEICAO | LIAM WILSON | HENRY LEBRON ▲(7) | ||||||||
7 | ANDRES CORTES | RYAN GARNER | JACKSON ENGLAND | WILLIAM FOSTER III ▲(8) | ||||||||
8 | JORGE MATA CUELLAR (NABO) | JORDAN WHITE | ALBERT BELL | YAMATO HATA ▲(9) | ||||||||
9 | ANGELO PENA (INT-CONT) | KHALIL EL HADRI | MICHAEL MAGNESI | JOSUE FRANCISCO AGUERO ▲(10) | ||||||||
10 | RYAN GARNER | ANDRES CORTES | HENRY LEBRON | MOUSSA GHOLAM ▲(11) | ||||||||
11 | KAI WATANABE (ASIA-PACIFIC) | YAMATO HATA | JAMES DICKENS | JOHN LENON GUTIERREZ ▲(12) | ||||||||
12 | ARCHIE SHARP | 尾川 堅一 | DANNY QUARTERMAINE | AUSTIN BROOKS ▲(13) | ||||||||
13 | DANNY QUARTERMAINE (WBO EUROPE) | OSCAR VALDEZ | RYAN GARNER | ERIDSON GARCIA ▲(14) | ||||||||
14 | AYRTON OSMAR GIMENEZ (LATINO) | MIGUEL ROMAN | MAURICIO LARA | ONGEN SAKNOSIWI ▲(-) | ||||||||
15 | SULTAN ZAUERBEK | MOUSSA GHOLAM | 堤 駿斗 | KAIPO GALLEGOS ▲(-) | ||||||||
|
フェザー級 (126 LBS/57.15kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
RAFAEL ESPINOZA | STEPHEN FULTON | ANGEL LEO | NICK BALL | ||||||||
暫定 | ISMAEL BARROSO | |||||||||||
1 | BRUCE CARRINGTON | BRUCE CARRINGTON | 亀田 和毅 | MIRCO CUELLO | ||||||||
2 | LUIS NERY | CARLOS CASTRO | OMAR CANDE TRINIDAD | BRUCE CARRINGTON | ||||||||
3 | 下町 俊貴 | BRANDON FIGUEROA | JONATHAN LOPEZ | OTABEK KHOLMATOV | ||||||||
4 | JOET GONZALEZ | NATHANIEL COLLINS | BRUCE CARRINGTON | ELIJAH PIERCE | ||||||||
5 | 藤田 健児 | OMAR TRINIDAD | 松本 圭佑 | BRANDON FIGUEROA | ||||||||
6 | RYUTO OWAN (WBO GLOBAL) | MIRCO CUELLO | LUIS ALBERTO LOPEZ VARGAS | IVAN CHIRKOV | ||||||||
7 | OMAR CANDE TRINIDAD | SULAIMAN SEGAWA | RA'EESE ALEEM | CHRISTIAN OLIVO BARREDA | ||||||||
8 | ARNOLD KHEGAI | 中野 幹士 | 中野 幹士 | OMAR TRINIDAD | ||||||||
9 | 中野 幹士 | CRISTOBAL LORENTE | LERATO DLAMINI | 阿部 麗也 | ||||||||
10 | ROBEISY RAMIREZ | JOET GONZALEZ | 阿部 麗也 | 中野 幹士 | ||||||||
11 | LIAM DAVIES | 阿部 麗也 | HECTOR ANDRES SOSA | JOET GONZALEZ ▲(-) | ||||||||
12 | KAISUKE MATSUMOTO | OTABEK KHOLMATOV | JOET GONZALEZ | CARLOS GONZALEZ ▼(11) | ||||||||
13 | MATEUS HEITA (WBO AFRICA) | MATEUS HEITA | LUIS REYNALDO NUNEZ | JAN PAUL RIVERA-PIZARRO ▼(12) | ||||||||
14 | CRISTOBAL LORENTE | RUBEN VILLA | MIRCO CUELLO | LUIS REYNALDO NUNEZ ▼(13) | ||||||||
15 | JAN PAUL RIVERA-PIZARRO | 松本 圭佑 | DAYAN GONZALEZ | RHYS EDWARDS ▼(14) | ||||||||
|
スーパーバンタム級 (122 LBS/55.34kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
井上 尚弥 | 井上 尚弥 | 井上 尚弥 | 井上 尚弥 | ||||||||
暫定 | ||||||||||||
1 | SAM GOODMAN | ALAN PICASSO | SAM GOODMAN | RAMON CARDENAS | ||||||||
2 | CARL JAMMES MARTIN | MARLON TAPALES | NOT RATED | GARY ANTONIO RUSSELL ▲(6) | ||||||||
3 | DENNIS MCCANN | LUIS NERY | MARLON TAPALES | LUIS NERY ▼(2) | ||||||||
4 | MUKHAMMAD SHEKHOV | SAM GOODMAN | SHABAZ MASOUD | 村田 昴 ▲(7) | ||||||||
5 | ELIJAH PIERCE | JOSE RAMIREZ MACIEL | 下町 俊貴 | NOEL REYES CEPEDA ▼(3) | ||||||||
6 | JERWIN ANCAJAS | KAZUKI NAKAJIMA | JERWIN ANCAJAS | PETER MCGRAIL ▼(4) | ||||||||
7 | JOHN RIEL CASIMERO | RAMON CARDENAS | ELIJAH PIERCE | MARLON TAPALES ▼(5) | ||||||||
8 | RAMON CARDENAS | 下町 俊貴 | CARL JAMMES MARTIN | JERWIN ANCAJAS | ||||||||
9 | FILLIPUS NGHITUMBWA (WBO AFRICA) | FADHILI MAJIHA | RAMON CARDENAS | MUKHAMMAD SHEKHOV ▲(13) | ||||||||
10 | ALAN PICASSO ROMERO | BRYAN MERCADO | JOHN RIEL CASIMERO | 下町 俊貴 ▼(9) | ||||||||
11 | SEBASTIAN HERNANDEZ REYES | SEBASTIAN HERNANDEZ | RODRIGO FABIAN RUIZ | RODRIGO FABIAN RUIZ ▲(-) | ||||||||
12 | SUBARU MURATA (ASIA-PACIFIC) | CHAINOI WORAWUT | DYLAN PRICE | KAZUKI NAKAJIMA ▼(10) | ||||||||
13 | IONUT BALUTA (WBO EUROPE) | JOHN RIEL CASIMERO | SEBASTIAN HERNANDEZ | KEVIN GONZALEZ ▼(12) | ||||||||
14 | ALAN RUBEN ALEJANDRO CANTERO (LATINO) | FILLIPUS NGHITUMBWA | DENNIS MCCANN | LEONARDO CARRILLO ▲(15) | ||||||||
15 | KAITO YAMASAKI | SHABAZ MASOUD | BRYAN MERCADO VAZQUEZ | ANGEL BARRIENTES ▼(14) | ||||||||
|
バンタム級 (118 LBS/53.52kg) ▼ |
||||||||||||
WBO | WBC | IBF | WBA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
武居 由樹 | 中谷 潤人 | 西田 凌佑 | ANTONIO VARGAS | ||||||||
暫定 | ISMAEL BARROSO | |||||||||||
1 | CHRISTIAN MEDINA (LATINO) | 那須川 天心 | NOT RATED | NOT RATED | ||||||||
2 | TENSHIN NASUKAWA (ASIA-PACIFIC) | JUAN FRANCISCO ESTRADA | NOT RATED | 那須川 天心 | ||||||||
3 | LANDI NGXEKE (INT-CONT) | 井上 拓真 | JOSE SALAS REYES | 比嘉大吾 | ||||||||
4 | CHARLIE EDWARDS | 比嘉大吾 | 那須川 天心 | 井上 拓真 | ||||||||
